Pos. | Prev. | Artist | Album | Downloads | |
1 | <2 | Jack Johnson | Sleep Through the Static | 73,293 | |
2 | 1> | Amy Winehouse | Back to Black | 70.134 | |
3 | <4 | Various | Juno Soundtrack | 68,193 | |
4 | 3> | Alicia Keys | As I Am | 68,091 | |
5 | <6 | Exile | Exile Love | 65,342 | |
6 | -6- | Adele | 19 | 59,493 | |
7 | -New Entry- | Sherly Crow | Detours | 57,384 | |
8 | <9 | Led Zepplin | Mothership | 56,534 | |
9 | <12 | Hot Chip | Made in the Dark | 49,391 | |
10 | -New Entry- | The Beatles | Various - Discography | 24,295 | |
11 | <15 | Leona Lewis | Spirit | 22,161 | |
12 | -New Entry- | David Jordan | Set the Mood | 20,561 | |
13 | -New Entry- | K.D. Lang | Watershed | 17,353 | |
14 | -14- | Radiohead | In Rainbows | 14,293 | |
15 | -New Entry- | They might be Giants | Here Come the 123's with They Might be Giants | 9,192 | |
16 | <19 | Eagles | Long Road Out of Eden | 8,283 | |
17 | -New Entry- | Michael Jackson | Thiller 2008 | 7,283 | |
18 | -New Entry- | Mary J. Blige | Growing Pains | 5,192 | |
19 | -New Entry- | Lenny Kravitz | It Is Time For a Love Revolution | 3,284 | |
20 | -New Entry- | Hamfatter | What Part of Hamfatter do you not Understand? | 2,584 |
Top 20 iDownloaded Albums: Feb 24th 2008: Wk 07
Posted by
iDownload Chart
at
11:16 AM
0
comments
Labels: illegal download chart, music chart, top 20, unofficial download chart
Top 20 iDownloaded Albums: Feb 10th 2008: Wk 05
Pos. | Prev. | Artist | Album | Downloads | |
1 | <2 | Alicia Keys | As I Am | 66,485 | |
2 | <3 | Amy Winehouse | Back to Black | 64,586 | |
3 | <4 | Various | Juno Soundtrack | 61,387 | |
4 | - | Andrea Bocelli | Vivere | 58,384 | |
5 | - | Sarah Brightman | Symphony | 55,495 | |
6 | -6- | Exile | Exile Love | 50,384 | |
7 | <9 | Scouting for Girls | Scouting for Girls | 45,497 | |
8 | - | Jack Johnson | Sleep Through The Static | 44,383 | |
9 | <11 | Various | Freak Team: Clubbers Guide 2008 | 38,485 | |
10 | 1> | Radiohead | In Rainbows | 22,385 | |
11 | - | Bob Marley | Discography | 21,487 | |
12 | 5> | Led Zeppelin | MotherShip | 17,394 | |
13 | <15 | Leona Lewis | Spirit | 15,396 | |
14 | -14- | Lupe Fiasco | Lupe Fiasco's The Cool | 13,139 | |
15 | <16 | Amy McDonald | This is Life | 10,495 | |
16 | <18 | Eagles | Long Road to Eden | 9,395 | |
17 | 13> | Various | Once Soundtrack | 8,384 | |
18 | 8> | Justin Timberlake | FutureSex | 7,595 | |
19 | - | Pat Metheny Trio | Day Trip | 6,495 | |
20 | - | The Mars Volta | The Bediam in Goliath | 2,194 |
Posted by
iDownload Chart
at
4:18 AM
0
comments
Labels: illegal download chart, music chart, top 20, top 20 music chart