Pos. | Prev. | Artist | Album | Downloads | |
1 | <2 | Jack Johnson | Sleep Through the Static | 73,293 | |
2 | 1> | Amy Winehouse | Back to Black | 70.134 | |
3 | <4 | Various | Juno Soundtrack | 68,193 | |
4 | 3> | Alicia Keys | As I Am | 68,091 | |
5 | <6 | Exile | Exile Love | 65,342 | |
6 | -6- | Adele | 19 | 59,493 | |
7 | -New Entry- | Sherly Crow | Detours | 57,384 | |
8 | <9 | Led Zepplin | Mothership | 56,534 | |
9 | <12 | Hot Chip | Made in the Dark | 49,391 | |
10 | -New Entry- | The Beatles | Various - Discography | 24,295 | |
11 | <15 | Leona Lewis | Spirit | 22,161 | |
12 | -New Entry- | David Jordan | Set the Mood | 20,561 | |
13 | -New Entry- | K.D. Lang | Watershed | 17,353 | |
14 | -14- | Radiohead | In Rainbows | 14,293 | |
15 | -New Entry- | They might be Giants | Here Come the 123's with They Might be Giants | 9,192 | |
16 | <19 | Eagles | Long Road Out of Eden | 8,283 | |
17 | -New Entry- | Michael Jackson | Thiller 2008 | 7,283 | |
18 | -New Entry- | Mary J. Blige | Growing Pains | 5,192 | |
19 | -New Entry- | Lenny Kravitz | It Is Time For a Love Revolution | 3,284 | |
20 | -New Entry- | Hamfatter | What Part of Hamfatter do you not Understand? | 2,584 |
Top 20 iDownloaded Albums: Feb 24th 2008: Wk 07
Posted by
iDownload Chart
at
11:16 AM
0
comments
Labels: illegal download chart, music chart, top 20, unofficial download chart
Top 20 iDownloaded Movie's: Feb 10th 2008: Wk 05
Pos. | Prev. | Artist | Downloads | |
1 | <5 | Ghost in a Bikini | 54,473 | |
2 | - | Hostel Part II | 44,345 | |
3 | - | Awesome I Shot That | 39,239 | |
4 | Into the Wild | 27,394 | ||
5 | 2> | Casino Royale | 21,697 | |
6 | - | Live Free or Die Hard | 21,374 | |
7 | <8 | Alien V's Predator | 20,356 | |
8 | <9 | American Gangster | 19,386 | |
9 | 3> | Neptune | 17,396 | |
10 | - | Beowulf | 15,496 |
11 | 9> | We Own The NIght | 15,129 | |
12 | - | Ocean's 13 | 14,395 | |
13 | - | Casshem | 14,390 | |
14 | - | Una Notte Al Museo | 12,485 | |
15 | - | .45 | 11,485 | |
16 | 7> | Blade House of Chthon | 10,284 | |
17 | - | 300 | 9,394 | |
18 | 4> | The Assassination of Jesse James | 8,754 | |
19 | - | 28 Weeks Later | 6,924 | |
20 | - | Transformers | 6,485 |
Posted by
iDownload Chart
at
4:00 AM
0
comments
Labels: downloaded movies, illegal download chart, movies, top ten, unofficial download chart
Top 20 iDownloaded Albums: Feb 3rd 2008: Wk 04
Pos. | Prev. | Artist | Album | Downloads |
1 | <4 | Radiohead | In Rainbows | 30097 |
2 | 1> | Alicia Keys | As I Am | 24391 |
3 | <6 | Amy Winehouse | Back to Black | 23431 |
4 | 2> | Juno Soundtrack | Various | 21299 |
5 | <10 | Led Zeppelin | Mothership | 19047 |
6 | <7 | Exile | Exile Love | 17923 |
7 | - | Norah Jones | The Greatest Hits | 14903 |
8 | - | Justin Timberlake | FutureSex | 14890 |
9 | 8> | Scouting for Girls | Scouting for Girls | 11380 |
10 | - | Anne Murray | Duets: Friends and Legends | 9451 |
11 | - | Freak Team | Clubber's Guide 2001 | 9343 |
12 | - | The Beatles | Complete Discography | 7093 |
13 | - | Once - Soundtrack | Various | 7011 |
14 | - | Lupe Fiasco | Lupe Fiasco's The Cool | 6998 |
15 | - | Leon Lewis | Spirit | 6003 |
16 | - | Amy McDonald | This is Life | 5477 |
18 | - | The Eagles | Long Road Out of Eden | 3312 |
19 | - | Newton Faulkner | Hand Built By Robots | 3192 |
20 | - | Sweeney Todd - Soundtrack | Various | 3091 |
Posted by
iDownload Chart
at
4:08 AM
0
comments
Labels: illegal download chart, music chart, top ten twenty, unofficial download chart
Top 20 Albums: Jan 14th 2008: Wk 02
Pos. | Prev. | Artist | Track | Downloads |
1 | - | Radiohead | In Rainbows | 30097 |
2 | - | Amy Winehouse | Back to Black | 24391 |
3 | - | Snow Patrol | Final Straw | 23431 |
4 | - | Red Hot Chilli Peppers | Greatest hits | 21299 |
5 | - | Alicia Keys | As i Am | 19047 |
6 | - | Scouting For Girls | Scouting for girls | 17923 |
7 | - | Amy Winehouse | Frank | 14903 |
8 | - | Tom Baxter | Skybound | 14890 |
9 | - | The Killers | Sawdust | 11380 |
10 | - | Mary J. Blige | Growing Pains | 9451 |
11 | - | Amy MacDonald | This is The Life | 9343 |
12 | - | Leona Lewis | Spirit | 7093 |
13 | - | Foo Fighters | Echoes, Silence, Patience & Grace | 7011 |
14 | - | Cold Play | Castles | 6998 |
15 | - | Robert Plant | Raising Sands | 6003 |
16 | - | Snow Patrol | Eyes Open | 5477 |
18 | - | Newton Faulkner | Hand Build By Robots | 3312 |
19 | - | Santana | Ultimate Santana | 3192 |
20 | - | Mika | Life in Cartoon Motion | 3091 |
Posted by
iDownload Chart
at
11:30 AM
0
comments
Labels: illegal download chart, music chart, unofficial download chart